๐ 2022 Nissan Magnite 1.0T Acenta โ Code 3 Bargain Crossover!
Looking for a stylish, modern SUV at an unbeatable price? This 2022 Nissan Magnite 1.0T Acenta is a Code 3 vehicle (rebuilt), offering exceptional value for budget-conscious buyers, rebuilders, or resellers.
Powered by a punchy 1.0-litre turbocharged engine, the Magnite combines fuel efficiency with responsive performance, making it perfect for city driving and weekend getaways. The Acenta trim offers standout features including digital instrumentation, touchscreen infotainment with Apple CarPlay/Android Auto, reverse camera, keyless entry, and alloy wheels.
Despite its Code 3 status, this Magnite is ready to go with huge savings over retail. Ideal for anyone looking for a newer model compact SUV at a fraction of the price.
โ Key Highlights:
-
Year: 2022
-
Make & Model: Nissan Magnite 1.0T Acenta
-
Engine: 1.0L Turbo Petrol
-
Transmission: Manual / 5-speed
-
Condition: Code 3 (Rebuilt)
-
Fuel-Efficient & Compact SUV
-
Features: Touchscreen, reverse camera, alloys, Bluetooth
-
Ideal for: Daily use, resale, or Uber/Bolt business
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Alarm System
- Anti-theft Protection
- Audio Interface
- Automatic Climate Control
- Automatic Headlights
- Auto Start/Stop
- Bluetoothยฎ Handset
- Cruise Control
- Electric Parking Brake
- ParkAssist
- Power Steering
| Engine | Nissan Magnite 1.0T Acenta |
|---|---|
| Layout / Number of Cylinders | Inline-3, Turbocharged |
| Displacement | 999 cc (1.0 L) |
| Engine Layout | Front-engine, front-wheel drive |
| Horsepower | 74 kW (100 hp) |
| @ rpm | 5,000 rpm |
| Torque | 160 Nm |
| @ rpm | 2,800 โ 3,600 rpm |
| Compression Ratio | 10.5 : 1 |
| Performance | Nissan Magnite 1.0T Acenta |
|---|---|
| Top Speed | ยฑ170 km/h |
| 0 โ 100 km/h | ยฑ11.5 seconds |
| Transmission | Nissan Magnite 1.0T Acenta |
|---|---|
| Gearbox | 5-speed Manual |
| Fuel Consumption (estimates) | Nissan Magnite 1.0T Acenta |
|---|---|
| Urban | ยฑ6.4 L/100 km |
| Highway | ยฑ5.3 L/100 km |
| Combined | ยฑ5.6 L/100 km |
| Body | Nissan Magnite 1.0T Acenta |
|---|---|
| Length | 3,994 mm |
| Width | 1,758 mm |
| Height | 1,572 mm |
| Wheelbase | 2,500 mm |
| Ground Clearance | 205 mm |
| Curb Weight | ยฑ1,039 kg |
| Capacities | Nissan Magnite 1.0T Acenta |
|---|---|
| Fuel Tank Capacity | 40 L |
| Boot Space | 336 L |
| Seating Capacity | 5 |
| Features (Acenta Trim) | Nissan Magnite 1.0T Acenta |
|---|---|
| Touchscreen Infotainment | Yes (8" with Apple CarPlay & Android Auto) |
| Reverse Camera | Yes |
| Bluetooth & USB | Yes |
| Keyless Entry | Yes |
| Electric Windows | Front & Rear |
| Alloy Wheels | Yes (16") |
| ABS & Dual Airbags | Yes |
Browse through the vast selection of vehicles that have recently been added to our inventory.




